Cash withdrawals from my MTN MoMo account
Amount in Fcfa | Withdrawal fee for an MTN MoMo subscriber (Fcfa) |
---|---|
100 - 2.499 | 50 F |
2.500 - 174.999 | 2% |
175.000 - 500.000 | 3.500 |
Modified on: Wed, 19 Jul, 2023 at 1:52 PM
Cash withdrawals from my MTN MoMo account
Amount in Fcfa | Withdrawal fee for an MTN MoMo subscriber (Fcfa) |
---|---|
100 - 2.499 | 50 F |
2.500 - 174.999 | 2% |
175.000 - 500.000 | 3.500 |
Did you find it helpful? Yes No
Send feedback