Cash withdrawals from my MTN MoMo account
Montant en Fcfa | Frais de retrait pour un abonné MTN MoMo (Fcfa) |
---|---|
100 - 3.333 | 50 F + 4F TTA Fees |
3 334 – 266,666 | 1.5% + 4F TTA Fees |
266,667 – 500 000 | 4 000 F + 4F TTA Fees |
Modified on: Tue, 21 Jan, 2025 at 10:18 AM
Cash withdrawals from my MTN MoMo account
Montant en Fcfa | Frais de retrait pour un abonné MTN MoMo (Fcfa) |
---|---|
100 - 3.333 | 50 F + 4F TTA Fees |
3 334 – 266,666 | 1.5% + 4F TTA Fees |
266,667 – 500 000 | 4 000 F + 4F TTA Fees |
Did you find it helpful? Yes No
Send feedback